| Quantity: | |
|---|---|
| Product No. | JW26HJ01 |
| Color | Can Be Customized |
| Size | S-XXXL |
| Fabric&Zippers | Fabric: 75D Twill Mechanical Stretch Fabric with 144F Fleece Backside,TPU Membrane ,Waterproof And Brethable 8000mm/2000mm 320g. Lining: 100% Polyester . Center Front zipper: #5 Nylon reversed zipper, Local Side Pocket zipper: #5 Nylon reversed zipper,Local |
| Design Features | -Two-in-one detachable liner for multi-scene use -High-vis reflective tape boosts low-light visibility -Quilted stitching enhances warmth retention -Reinforced seam craft improves structural durability -Hooded design provides extra weather protection -Elastic hem & cuffs for windproof performance -Multi-pocket layout meets functional storage needs |
| FOB Port | Fuzhou & Xiamen, Fujian, China |
| Payment Term | L/C at sight, T/T at sight |
| Sample Time | 7-15 days |
| Deliver Time | 60-90days after PP sample confirmed. |
Explore our Group’s latest activities, industry events, and ongoing projects. Here, we share updates on our operational advancements, collaborative partnerships, and key milestones, offering a transparent view into our business development and market engagement
Explore our Group’s latest activities, industry events, and ongoing projects. Here, we share updates on our operational advancements, collaborative partnerships, and key milestones, offering a transparent view into our business development and market engagement
Explore our Group’s latest activities, industry events, and ongoing projects. Here, we share updates on our operational advancements, collaborative partnerships, and key milestones, offering a transparent view into our business development and market engagement
