| Quantity: | |
|---|---|
| Product No. | JW25WJ04 |
| Color | Can Be Customized |
| Size | S-XXXL |
| Fabric&Zippers | -Fabric:100% Polyester Oxford with PU coating 600D*600D,78T. -Body/Sleeve/Hood Lining: 210T Taffeta liningFront & Back panel Lining: 100% polyester mesh -Collar/Chin guard Lining: Tricot, 160gsm -Center Front zipper: #5 Plastic zipper two-way open-end zipper,YKK -Chest Pocket/Side Pocket zipper: #5 Nylon reversed zipper, Local -Inner chest zipper: #5 Nylon zipper, Local -Inner hem channel zipper: #5 Nylon zipper, Local |
| Design Features | -Detachable Hood With Metal snap Connection. -Full Seam Taped For 100% Waterproof Protection. -Inner Mesh paneling boots breathability for improved comfort. -CF Storm Flap upper with Velcro closured and bottom with Metal snap closured. -Hem & Hood drawcord adjustment. -Adustable Cuffs With Strap & Velcro. -Windproof Lycra cuffs. -5cm reflective stripes around torso,shouler and sleeves. -Inner Phone & Tool pocket. -Norm: EN343,EN20471,Class 2 |
| FOB Port | Fuzhou & Xiamen, Fujian, China |
| Payment Term | L/C at sight, T/T at sight |
| Sample Time | 7-15 days |
| Deliver Time | 60-90days after PP sample confirmed. |
Explore our Group’s latest activities, industry events, and ongoing projects. Here, we share updates on our operational advancements, collaborative partnerships, and key milestones, offering a transparent view into our business development and market engagement
Explore our Group’s latest activities, industry events, and ongoing projects. Here, we share updates on our operational advancements, collaborative partnerships, and key milestones, offering a transparent view into our business development and market engagement
Explore our Group’s latest activities, industry events, and ongoing projects. Here, we share updates on our operational advancements, collaborative partnerships, and key milestones, offering a transparent view into our business development and market engagement
