| Customization: | Available |
|---|---|
| Age: | Adults |
| Feature: | Anti-Static, Breathable, Waterproof, Windbreak, Dust-Proof |
| Quantity: | |
|---|---|
| Product No. | JW25PJ03 |
| Color | Can Be Customized |
| Size | S-XXXL |
| Fabric&Zippers | -Fabric: 100% Polyester Camo printed -Body Lining: 100% Polyester embossed -Inner Collar/Pocket Lining: 100% Polyester tricot -Padding: 280gsm -Center Front zipper: #5 Waterproof zipper, Local -Chest pocket zipper: #3 Waterproof zipper, Local -Lower Pocket/Sleeve Pocket/Inner chest pocket zipper: #3 Nylon zipper, Local |
| Design Features | -Full Seam Taped for 100% Waterproof Protection. -Detached hood with snap. -Every outer zipper on the jacket features a zipper puller. -Chest/Sleeve print logo. -Chin guard. -Stretch Lycra inner cuffs for wind resistance. -Drawcord at Hem & Hood. -Adjustble cuffs with strap & velcro. -Headphone cable exit on inner lining. -Inner mesh pocket. -Inner wind gaiter. |
| FOB Port | Fuzhou & Xiamen, Fujian, China |
| Payment Term | L/C at sight, T/T at sight |
| Sample Time | 7-15 days |
| Deliver Time | 30-60days after PP sample confirmed. |
Explore our Group’s latest activities, industry events, and ongoing projects. Here, we share updates on our operational advancements, collaborative partnerships, and key milestones, offering a transparent view into our business development and market engagement
Explore our Group’s latest activities, industry events, and ongoing projects. Here, we share updates on our operational advancements, collaborative partnerships, and key milestones, offering a transparent view into our business development and market engagement
Explore our Group’s latest activities, industry events, and ongoing projects. Here, we share updates on our operational advancements, collaborative partnerships, and key milestones, offering a transparent view into our business development and market engagement
