| Customization: | Available |
|---|---|
| Age: | Adults |
| Feature: | Anti-Static, Breathable, Waterproof, Windbreak, Dust-Proof |
| Quantity: | |
|---|---|
| Product No. | JW25PJ29 |
| Color | Can Be Customized |
| Size | S-XXXL |
| Fabric&Zippers | -Fabric:100% Polyester Pongee with PU coating. -Lining: 100% Polyester -Inner Collar Lining: 96F Polar fleec, 180gsm -Padding:280gsm -Center Front zipper: #5 Plastic two-way open-end zipper, Local -Inner Pocket zipper: #3 Nylon reversed zipper, Local -Hood-collar zipper: #5 Nylon zipper, Local |
| Design Features | -Full Seam Taped for 100% Waterproof Protection. -Quilted lining. -Detached hood with zipper. -Quick-Release Magnetic Snap for Storm Flap. -Lower pocket with Metal snap closured. -Left pocket flap print logo. -Left side seam rubber badge. -Chin guard. -Stretch Lycra inner cuffs for wind resistance. -Drawcord at Hood. |
| FOB Port | Fuzhou & Xiamen, Fujian, China |
| Payment Term | L/C at sight, T/T at sight |
| Sample Time | 7-15 days |
| Deliver Time | 60-90days after PP sample confirmed. |
Explore our Group’s latest activities, industry events, and ongoing projects. Here, we share updates on our operational advancements, collaborative partnerships, and key milestones, offering a transparent view into our business development and market engagement
Explore our Group’s latest activities, industry events, and ongoing projects. Here, we share updates on our operational advancements, collaborative partnerships, and key milestones, offering a transparent view into our business development and market engagement
Explore our Group’s latest activities, industry events, and ongoing projects. Here, we share updates on our operational advancements, collaborative partnerships, and key milestones, offering a transparent view into our business development and market engagement
