| Customization: | Available |
|---|---|
| Season: | Winter |
| Age Group: | Adults |
| Quantity: | |
|---|---|
| Product No. | JW25HP05 |
| Color | Can Be Customized |
| Size | S-XXXL |
| Fabric&Zippers | Outer -Fabric: 100% Polyester,Oxford -Body/Hood/Underarm Lining: 100% polyester mesh -Sleeve Lining: 210T Taffeta lining -Pocket/Chin guard lining: 100% polyester tricot Inner -Fabric: 210T Taffeta Embossed lining -Center Front zipper: 8# Plastic zipper,YKK -Two Chest Pocket zipper: #5 waterproof zipper, Local -Two Side Pocket zipper: #5 waterproof zipper, Local -Two underarm vent zipper: #5 waterproof zipper, Local -Strom Flap zipper: #5 plastic zipper, Local -Detachable Hood Zipper:#5 nylon zipper, Local -Inner-outer connecting zipper: #5 Nylon zipper, Local |
| Design Features | -Full Seam Taped for 100% Waterproof Protection -Detachable Quilted lining -CF Flap with Snap closured -Detachable Hood with zipper -Chest ID name card pocket -Cuffs adjustable with Velcro -Windproof inner sleeve -Inner chest pocket with velcro closured -Hem/Hood drawcord adjustment -5cm reflective stripes around torso,shouler and sleeves -Norm: EN343,EN471,EN342,Class 2 |
| FOB Port | Fuzhou & Xiamen, Fujian, China |
| Payment Term | L/C at sight, T/T at sight |
| Sample Time | 7-15 days |
| Deliver Time | 60-90days after PP sample confirmed. |
Explore our Group’s latest activities, industry events, and ongoing projects. Here, we share updates on our operational advancements, collaborative partnerships, and key milestones, offering a transparent view into our business development and market engagement
Explore our Group’s latest activities, industry events, and ongoing projects. Here, we share updates on our operational advancements, collaborative partnerships, and key milestones, offering a transparent view into our business development and market engagement
Explore our Group’s latest activities, industry events, and ongoing projects. Here, we share updates on our operational advancements, collaborative partnerships, and key milestones, offering a transparent view into our business development and market engagement
